www.blackburnpool.co.uk
Sunday
Fixtures
Team Knockout
League Tables
Last Season
Monday
Div 1 Fixtures
Div 2 Fixtures
Div 3 Fixtures
Div 4 Fixtures
Singles Knockout
Team Knockout
Doubles Knockout
League Tables & Merits
Last Season
Rules
Monday Rules
Sunday Rules
Other
Money League
Newspapers
Trick Shots
Simonet

Blackburn & District Monday Pool League


Sponsored by Beechwood Club

The Merits are at the bottom of this page

If you need to rearrange a game make sure you tell the League Secretary

 

1st Division          
  Pld W D L Pts
Cabin End 18 15 1 2 177
VIP Snooker C 18 13 3 2 173
Cuemaster 18 14 1 3 162
Ivy Hotel B 18 9 3 6 136
King Edward A* 18 8 3 7 118
Bee Hive B 18 4 5 9 114
Intack A 18 3 4 11 108
King Edward B 18 3 5 10 99
Wellington 18 4 4 10 97
Alexandra A 18 1 5 13 76
*Pts Deducted          
           
2nd Division Pld W D L Pts
Bee Hive A 16 12 3 1 144
Vauxhall 16 10 0 6 129
Knuzden Brook 16 9 0 7 127
Stop & Rest 16 11 0 5 126
Canberra Club* 16 11 1 4 123
Feildens (fenis) A 16 5 3 8 110
Hindle Arms 16 6 2 8 98
Manxman A* 16 1 1 14 50
ZY Bar 16 0 2 14 49
*Pts Deducted          
           
3rd Division Pld W D L Pts
VIP Snooker A 16 11 2 3 142
VIP Snooker B 16 9 4 3 138
Beechwood Club A 16 9 6 1 135
Adelphi* 16 8 4 4 123
Brown Cow A 16 6 1 9 106
Bown Cow B 16 4 5 7 97
Beechwood Club B 16 5 3 8 94
Furthergate 16 2 5 9 92
Hamilton Arms 16 2 2 12 76
*Pts Deducted          
           
4th Divison Pld W D L Pts
Foresters* 16 10 2 4 130
Witton Inn 16 9 2 5 128
Railway Club 16 7 5 4 120
Alexandra B 16 7 4 5 119
Intack B 16 6 4 6 109
Ivy Hotel* 16 8 2 6 108
Farthings 16 4 3 9 96
Park 16 3 5 8 94
Manxman B* 16 2 5 9 74
*Pts deducted          
           
           

 

 

 

MERITS - to be updated

1st Division Pld Won %
George Hilton (Bee Hive) 22 18 81.82%
Khalid Hussain (Cuemaster) 21 18 75%
Ste Almond (Cabin End) 22 17 77.27%
Tom King (Intack) 23 16 69.57%
Ibrar Khan (Cuemaster) 24 16 66.67%
       
2nd Division      
G Shand (Stop & Rest) 20 16 80%
Gary Lamb (Bee Hive A) 20 15 75%
Andy White (Canberra Club) 16 13 81.25%
Nick Threlfall (Bee Hive A) 17 13 76.47%
Ste Aktinson (Canberra Club) 17 13 72.22%
       
3rd Division      
Eamon Bufton (VIP Snooker A) 21 18 85.71%
M Bufton (VIP Snooker A) 18 17 94.44%
K Brown (Beechwood B) 22 15 68.18%
L Ashley (Brown CowA) 20 14 70%
A Lax (VIP Snooker B) 20 14 70%
       
4th Division      
Sam Lord (Intack) 20 15 75%
Ste Mayers (Witton) 17 14 82.35%
G Haworth (Alex B) 20 14 70%
J Walmsley (Park) 20 14 70%
D Hearne (Railway Club) 20 14 70%
       
       

All teams must ensure cards are returned to the Bee Hive by Thursdays at the latest. Late cards may result in points being deducted

all rights reserved @www.simonet.com.