www.blackburnpool.co.uk
Sunday
Fixtures
Team Knockout
League Tables
Last Season
Monday
Div 1 Fixtures
Div 2 Fixtures
Div 3 Fixtures
Div 4 Fixtures
Singles Knockout
Team Knockout
Doubles Knockout
League Tables & Merits
Last Season
Rules
Monday Rules
Sunday Rules
Other
Money League
Blackburn Rovers
Trick Shots
Blackburn.bz

.

Google

Blackburn & District Monday Pool League
Sponsored by

CLASSIC ALARMS

for Intruder Alarms & CCTV

The Merits are at the bottom of this page

If you need to rearrange a game make sure you tell the League Secretary

1st Division

         
 

Pld

W D L Pts
Johns Club 13 11 2 0 131
Snuffys 13 8 2 3 108
Cue Master 13 9 0 4 101
Cabin End 13 6 3 4 99
Bee Hive A* 13 7 2 4 88
Intack B 12 3 3 6 75
Aqueduct 14 3 1 10 75
King Edward A 13 2 3 8 72
King Edward B 14 1 2 11 70
*Pts Deducted          

2nd Division

       
  Pld W D L Pts
Manxman A 15 9 3 3 126
Stop & Rest 15 9 2 4 119
Beechwood Club A 15 5 8 2 116
Bee Hive B 15 7 3 5 115
Alexandra A 14 7 3 4 101
Fieldens (mellor) 14 5 4 5 99
Wellington A 15 3 4 8 94
Adelphi 14 4 4 6 90
Vauxhall 14 3 3 8 87
ZY Bar 15 2 4 9 76
           

3rd Division

       
  Pld W D L Pts
Feildens (fenis) A 11 5 3 3 80
Brown Cow A 10 5 2 3 79
Feildens (fenis) B 9 7 0 2 78
Furthergate B (Hole House A) 10 4 2 4 73
Brown Cow B 10 2 3 5 66
Furthergate A 9 4 0 5 57
Farthings 11 0 4 7 57
           
           

4th Division

       
  Pld W D L Pts
Beechwood Club B 15 12 2 1 145
Manxman B 15 7 5 3 118
Witton Inn 15 7 3 5 117
Park Hotel 15 6 5 4 116
Alexandra B 15 7 2 6 103
Intack A 15 6 3 6 102
Foresters 15 6 1 8 92
Railway Club 15 4 2 9 84
Bar Ibiza* 15 3 3 9 84
Wellington B 15 3 3 8 82
*pts deducted for late cards          
           

Missing Cards

16/08 - Intack A v King Edward A

16/08 - Fieldens (mellor) v Vauxhall

23/08 - Alexandra A v Adelphi

 

MERITS

1st Division Pld Won %
Kalid Hussain (Cuemasters) 22 17 77.3%
Jake Fuller (Johns Club) 24 17 71%
James Brookens (Johns Club) 20 16 80%
Ste Fleming (Johns Club) 23 16 69.5%
John Birkbeck (Snuffys) 22 15 68%
       
2nd Division      
Darren Waring (Beechwood Club A) 25 18 72%
Scott Brown (Beechwood A) 26 18 69%
Neil Devereux (Manxman A) 22 17 77.3%
S. O'Malley (Alexandra A) 23 17 74%
George Hilton (Bee Hive B) 26 17 65%
       
3rd Division      
P.S.Lowe (Fieldens(fenis)A) 16 15 93.75%
A McGrew (Furthergate B) 20 15 75%
S Howarth (Brown Cow) 18 14 77.77%
S Johnson (Fieldens(fenis)A) 16 12 75%
       
4th Division      
P Liddle (Beechwood B) 26 20 77%
S Mayers (Witton) 25 19 76%
Cliff Westwood (Manxman B) 26 19 73%
K Brown (Beechwood B) 25 17 68%
J Brown (Park) 26 17 65.4%
S Lord (Intack) 24 17 70.8

All teams must ensure cards are returned to the Bee Hive by Thursdays at the latest. Late cards may result in points being deducted

 
all rights reserved @www.blackburn.bz.